The PDSW 528 is one of the fastest-shooting guns in the game. With its controllable recoil kick and decent damage output, we have built some of the best builds of the PSDW 528 in the game.
Balance Build
Barrel: 17” Corvus Prorange | (+0.44⬆, +0.35 ➡) |
Optic: Slimline Pro | (+2.71⬆, 0.00➡) |
Stock: Guard Duty Stock | (+3.35⬆, +2.09➡) |
Rail: GR33 Light Rail | (+0.44⬆, -0.36 ➡) |
Rear Grip: Bruen G305 Warp | (+0.87⬆, -0.38 ➡) |
Max Accuracy Build
Barrel: 17” Corvus Prorange | (+0.44⬆, +0.35 ➡) |
Muzzle: Singuard MKV | (+1.13⬆, 0.87➡) |
Underbarrel: Ftac Ripper 56 | (+0.70⬆, +0.32➡) |
Stock: FSS Heavy Stock Pro | (+3.61⬆, +2.01 ➡) |
Comb: Mack 8 Ontrak Comb | ( +0.30⬆, -0.16 ➡) |
Max Damage Build
Barrel: 17” Corvus Prorange | (+0.44⬆, +0.35 ➡) |
Muzzle: Singuard MKV | (+1.13⬆, 0.87➡) |
Ammunition: 5.7x28MM Overpressured +p | (+0.61⬆, -7.26➡) |
Stock: Guard Duty Stock | (+3.35⬆, +1.94 ➡) |
Rear Grip: Bruen Q900 Grip | (+0.87⬆, -0.36 ➡) |
Max Mobility Build
Barrel: 9.5” Duke-30 | (+0.42⬆, +0.32 ➡) |
Lazer: Vlk Lzr 7MW | (+0.42⬆, -41.13➡) |
Stock: CQB Stock | (+3.48⬆, +2.01➡) |
Comb: Tv taccomb | (+0.29⬆, -0.17 ➡) |
Rear Grip: Bruen Q900 Grip | (+0.87⬆, -0.36 ➡) |