Phantom Forces is a popular first-person shooter game on Roblox. Developed by Stylis Studios, it offers immersive multiplayer combat on various maps and game modes. The game includes a wide range of firearms with unique attributes and playstyles.
Players can personalize their loadouts to match their preferred strategies. Phantom Forces is praised for its realistic gun mechanics, providing players with an authentic shooting experience. Despite being created in 2015, the game receives regular updates.
However, the sheer number of guns to choose from can confuse players when deciding the best weapon for both enjoyment and effectively taking down other players. To assist you, here are our top 10 suggestions that should provide guidance in selecting the right gun for you.
Table of Contents
Note: These suggestions are based on our personal testing & opinion.
10. E – Gun
E – Gun is a small weapon that’s considered as a “shotgun”, it spits out five metal discs at high fire-rate with little to no recoil. This weapon unlocks at Rank 87 or it could be purchased with 9,520 credits. It’s really good at close-combat.
Weapon Type: | Primary |
Weapon Class: | Shotgun |
Rank Required: | 87 |
Credits Cost: | 9,520 |
Fire Rate: | 3000 B | 850 A | 850 S |
Fire Modes: | Semi | Auto | Semi |
Pen. Depth: | 0.50 Studs |
Ammo Capacity: | 25 | 200 |
Minimum Time To Kill: | 0.08 s |
Weapon Walk-speed: | 15.00 |
Aiming Walk-speed: | 11.00 |
9. SFG – 50
The SFG-50 is a secondary weapon, a smaller version of the BFG-50 with high damage. It is very useful in sticky situations, such as when you run out of ammo in your primary weapon. You can quickly switch to the SFG-50 and eliminate the enemy. It is unlocked at Rank 75 or bought with 7,840 credits. It’s a very good weapon considering it’s secondary.
Weapon Type: | Secondary |
Weapon Class: | Other |
Rank req.: | 75 |
Credit Cost: | 7,840 |
Fire Rate: | 30 |
Fire Modes: | Semi |
Pen. Depth: | 10.00 Studs |
Ammo Capacity: | 1 / 20 |
Minimum Time To Kill: | 0.00 s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 7.0 |
8. Dragunov SVU
The Dragunov SVU is a modern semi-automatic Russian sniper rifle with a high fire rate. It is very good for full servers with large-sized maps. It reloads quite fast, but 60 rounds will be finished immediately because of the high fire rate.
Weapon Type: | Primary |
Weapon Class | Sniper |
Fire Modes | Semi |
Rank Req.: | 38 |
Credit Cost: | 3,520 |
Fire Rate: | 150 |
Pen Depth.: | 2.80 studs |
Ammo Capacity: | 10 / 60 |
Minimum Time To Kill: | 0.00 s |
Weapon Walk-speed: | 12.50 |
Aiming Walk-speed: | 5.60 |
7. Remington 870
High damage per shot, perfect for players who like to take out multiple enemies at once. Fast firing, high damage, very versatile. What more could you ask for?
Weapon Type: | Primary |
Weapon Class: | Shotgun |
Fire Modes: | Semi |
Rank Req.: | 11 |
Credit Cost: | 3,520 |
Fire Rate: | 100 |
Pen Depth.: | 0.50 studs |
Ammo Capacity: | 6 / 50 |
Minimum Time To Kill: | 1.20 s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 7.7 |
6. AS VAL
The AS VAL has high damage and manageable recoil, but its high fire rate depletes the magazine quickly. It is best for close-medium range combat and is unlocked at Rank 15, making it a good choice for beginners. With right attachments this gun is a beast and especially if paired with a good grip the recoil is close to none.
Weapon Type: | Primary |
Weapon Class | Assault Rifle |
Fire Modes | Auto | Semi |
Rank Req.: | 15 |
Credit Cost: | 3,520 |
Fire Rate: | 800 |
Pen Depth.: | 1 stud |
Ammo Capacity: | 20 / 120 |
Minimum Time To Kill: | 0.15 s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 8.4 |
5. SCAR L
Balanced damage and recoil, along with a medium fire rate, make this a great assault rifle that can perform well in many situations, whether close or long range. It is unlocked at Rank 16 and many users prefer it because of how balanced it is.
Weapon Type: | Primary |
Weapon Class | Assault Rifle |
Fire Modes | Auto | Semi |
Rank Req.: | 15 |
Credit Cost: | 3,520 |
Fire Rate: | 625 |
Pen Depth.: | 1 stud |
Ammo Capacity: | 30 / 120 |
Minimum Time To Kill: | 0.19 s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 8.4 |
4. AK-47
AK-47, just like in any other game, is a hard-hitting 7.62mm-chambered assault rifle. It is one of the best guns for aggressive players, and it is unlocked at Rank 47. Although it has a slightly higher recoil than other assault rifles, it can be mitigated with a well-paired grip.
Weapon Type: | Primary |
Weapon Class | Assault Rifle |
Fire Modes | Auto | Semi |
Rank Req.: | 47 |
Credit Cost: | 3,920 |
Fire Rate: | 600 |
Pen Depth.: | 1.40 studs |
Ammo Capacity: | 30 / 120 |
Minimum Time To Kill: | 0.10 s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 8.4 |
3. BFG – 50
This is hands-down the best sniper in the game. It deals an insane amount of damage. It’s a one-shot kill, even if it hits the leg. The player will immediately de-spawn. It’s very good for medium to long range combat. When paired with a good secondary weapon, this loadout can shred any player you face.
Weapon Type: | Primary |
Weapon Class | Sniper |
Fire Modes | Semi |
Rank Req.: | 65 |
Credit Cost: | 6,440 |
Fire Rate: | 16 |
Pen Depth.: | 10 studs |
Ammo Capacity: | 1 / 42 |
Minimum Time To Kill: | 0.00 s |
Weapon Walk-speed: | 13.00 |
Aiming Walk-speed: | 6.5 |
2. MP7
MP7 brings a lot to the table. It is designed for close-ranged, high-movement-speed combat. The movement speed with this gun is unmatched. The high fire rate makes it possible to do a hit-and-run tactic. It is also one of the earliest guns that you can unlock in Phantom Forces, making it an ideal choice for aggressive players.
Weapon Type: | Primary |
Weapon Class | PDW |
Fire Modes | Auto | Semi |
Rank Req.: | 9 |
Credit Cost: | 6,440 |
Fire Rate: | 950 |
Pen Depth.: | 1.50 studs |
Ammo Capacity: | 30 / 120 |
Minimum Time To Kill: | 0.13s |
Weapon Walk-speed: | 14.00 |
Aiming Walk-speed: | 10.5 |
1. MAC 10
The MAC 10 in Phantom Forces is the best gun in our opinion. It is a better version of the MP7. With its extremely high fire rate, even faster movement speed, and manageable recoil, this gun is a beast for close-range combat. It absolutely obliterates anything that comes near you.
Weapon Type: | Primary |
Weapon Class | PDW |
Fire Modes | Auto | Semi |
Rank Req.: | 23 |
Credit Cost: | 6,440 |
Fire Rate: | 1090 |
Pen Depth.: | 0.50 studs |
Ammo Capacity: | 30 / 150 |
Minimum Time To Kill: | 0.11s |
Weapon Walkspeed: | 15.00 |
Aiming Walkspeed: | 11.3 |
That’s it, now go and try these guns out and leave feedback in the comments down below.
Thanks for reading!