Comparison is the only thing we must do to pick the best from those with the same stats. GGame developers simply divide their large player base, from average to great players, by their ranking system, and almost every modern-day game contains this ranking system. Besides comparing players, the ranking system also provides great value to the matchmaking feature to let the players experience a fair fight in the video games and enjoy gaming at its full potential. The same goes with the Dragon Ball Fighters Z.
Dragon Ball Fighter Z: Online Ranking System Guide
In DBFZ, players have to gain Battle Points (BP) to climb their ranks. These BPs can be earned by doing fights and can increase your BP if you win these fights or decrease your BP if you don’t win. Defeating stronger players grants more BP. Here’s a list of ranks and their corresponding BP requirements:
# | Rank Name: | Battle Points: |
1 | Saibaman | 0 BP – 30,000 BP |
2 | Earthling | 30,000 BP – 70,000 BP |
3 | Namekian | 70,000 BP – 120,000 BP |
4 | Saiyan | 120,000 BP – 170,000 BP |
5 | Frieza Clan | 170,000 BP – 220,000 BP |
6 | Super Saiyan | 220,000 BP – 270,000 BP |
7 | Android | 270,000 BP – 330,000 BP |
8 | Super Saiyan 2 | 330,000 BP – 400,000 BP |
9 | Super Kai | 400,000 BP – 500,000 BP |
10 | Demon | 500,000 BP – 600,000 BP |
11 | Super Saiyan 3 | 600,000 BP – 700,000 BP |
12 | Majin | 700,000 BP – 800,000 BP |
13 | Super Saiyan God | 800,000 BP – 900,000 BP |
14 | Super Saiyan Blue | 900,000 BP – 1,000,000 BP |
15 | Living Legend | 1,000,000 BP – 1,200,000 BP |
16 | Super Saiyan Rose | 1,200,000 BP – 1,400,000 BP |
17 | Pride Trooper | 1,400,000 BP – 1,600,000 BP |
18 | Ultra Instinct -SIGN- | 1,600,000 BP – 1,800,000 BP |
19 | SSB Evolved | 1,800,000 BP – 2,000,000 BP |
20 | God of Destruction | 2,000,000 BP – 3,000,000 BP |
21 | Ultra Instinct | 3,000,000 BP – 4,000,000 BP |
22 | Angel | 4,000,000 BP – 5,000,000 BP |
23 | Great Priest | 5,000,000 BP – 6,000,000 BP |
24 | Zen-Oh | 9,000,000 BP + |
Recently, many players are getting curious about the colored square that is along the name and want to learn more about it. These colored squares are known as Danger Indicators, and in simple words, you can say that these indicate the difficulty level of winning against the opponent you are about to play. It is a White Square from the beginning to thirty fights, and it will change its color your performance in the first 30 fights determines the color after the 30th fight. If your performance was great, then the color of this square will be higher and vice versa.